70-767: Implementing a SQL Data Warehouse
Your Microsoft 70-767 exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the 70-767 certification test. Ace your Microsoft 70-767 at the first attempt and obtain the Implementing a SQL Data Warehouse credential with ease.
Curriculum for 70-767 Video Course
Setting up Your Test Environment
Video Name | Time | |
---|---|---|
1. Introduction | 02:34 | |
2. Install SQL Server Enterprise - Evaluation | 11:54 | |
3. Download and install AdventureworksDW2014 | 05:33 | |
4. Enable SQL Server Agent | 02:33 | |
5. Download Microsoft SQL Server 2014 | 04:07 | |
6. Installing Microsoft SQL Server 2014 | 06:47 | |
7. Download and install AdventureworksDW2014 | 06:39 | |
8. Download and Install SQL Server Data Tools -SSDT | 06:03 | |
9. Testing Adventure Works installation | 01:46 | |
10. Database settings for data warehouse implementation | 06:38 | |
11. Hardware and Software Requirements for visual studio | 03:08 | |
12. Download and install Visual Studio | 07:48 | |
13. Completing Visual Studio Installation | 05:10 |
Video Name | Time | |
---|---|---|
1. What is a data warehouse ? | 03:06 | |
2. What is ETL ? | 02:27 | |
3. DW vs EDW | 01:54 | |
4. Databases vs Data Warehouse | 03:15 |
Video Name | Time | |
---|---|---|
1. Hardware considerations | 10:42 | |
2. FTDW Sizing Tool | 03:56 |
Video Name | Time | |
---|---|---|
1. Logical Design for a data warehouse | 04:14 | |
2. Physical design for a data warehouse part 1 | 09:55 | |
3. Physical design for a data warehouse part 2 | 11:42 | |
4. Designing Dimension Tables | 10:14 |
Video Name | Time | |
---|---|---|
1. What is big Data | 02:43 | |
2. What is High Volume Dta | 03:03 | |
3. What is High Variety Data | 03:22 | |
4. What is High Velocity Data | 03:10 |
Video Name | Time | |
---|---|---|
1. Introduction to ETL with SSIS | 02:41 | |
2. Exploring source data - Part 1 | 08:41 | |
3. Exploring source data - Part 2 | 04:36 | |
4. Introduction to Control Flow - Part 1 | 09:55 | |
5. Introduction to Control Flow - Part 2 | 08:21 | |
6. Implementing data flow - part 1 | 09:44 | |
7. Implementing data flow - part 2 | 09:33 |
Video Name | Time | |
---|---|---|
1. Debugging SSIS package Part 1 | 07:20 | |
2. Debugging SSIS package Part 2 | 06:53 | |
3. Logging SSIS package events | 10:18 | |
4. Handling errors in an SSIS Package | 08:00 |
Video Name | Time | |
---|---|---|
1. Introduction to incremental ETL | 05:36 | |
2. Extracting modified data Part 1 | 04:53 | |
3. Extracting modified data 2 | 07:47 | |
4. Extracting modified data 3 | 05:28 | |
5. Extracting modified data 4 | 07:19 | |
6. Loading modified data Part 1 | 07:31 | |
7. Loading modified data Part 2 | 07:25 | |
8. Working with other slowly changing dimensions | 07:38 |
Video Name | Time | |
---|---|---|
1. Integration Services Catalogs | 08:19 | |
2. Deploying SSIS Solutions | 11:52 | |
3. Executing a package with SQL Server agent | 10:58 | |
4. Configuring advanced SSIS settings | 05:19 |
Video Name | Time | |
---|---|---|
1. Installing Data Quality Services | 06:57 | |
2. Cleansing Data with Data Quality Services | 11:27 | |
3. Using Data Quality Services to find duplicate data -Part 1 | 11:11 | |
4. Using Data Quality Services to find duplicate data -Part 2 | 09:07 | |
5. Using Data Quality Services in an SSIS Data flow | 09:34 |
Video Name | Time | |
---|---|---|
1. Introduction to Business Intelligence | 04:16 | |
2. Using Reporting Services with Data Warehouse - Part 1 | 08:12 | |
3. Using Reporting Services with Data Warehouse - Part 2 | 07:00 | |
4. Introduction to data analysis with SSAS - Part 1 | 09:27 | |
5. Introduction to data analysis with SSAS - Part 2 | 05:13 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo
Winter Sale! Get 25% Discount on All Your Purchases!
Enter Your Email Address to Receive Your 25%
OFF Discount Code Plus... Our Exclusive Weekly Deals