N10-008: CompTIA Network+ (N10-008)
Your CompTIA N10-008 exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the N10-008 certification test. Ace your CompTIA N10-008 at the first attempt and obtain the CompTIA Network+ (N10-008) credential with ease.
Curriculum for N10-008 Video Course
Module 1 - Introducing Reference Models and Protocols
Video Name | Time | |
---|---|---|
1. 1.0 Introducing Reference Models and Protocols | 1:00 | |
2. 1.1 OSI Model | 10:00 | |
3. 1.2 TCP:IP Model | 3:00 | |
4. 1.3 IP, ICMP, UDP, and TCP | 9:00 | |
5. 1.4 IP, UDP, and TCP Headers | 15:00 | |
6. 1.5 Maximum Transmission Unit (MTU) | 5:00 | |
7. 1.6 Ports and Protocols | 18:00 |
Video Name | Time | |
---|---|---|
1. 2.0 Network Pieces and Parts | 1:00 | |
2. (N10-007 ONLY) 2.1 Analog Modems | 4:00 | |
3. 2.2 CSMA-CD vs CSMA-CA | 6:00 | |
4. 2.3 Hubs, Switches, and Routers | 10:00 | |
5. 2.4 Collision and Broadcast Domains | 5:00 | |
6. 2.5 Wireless Access Points | 2:00 | |
7. 2.6 Firewalls | 5:00 | |
8. 2.7 Intrusion Detection and Prevention | 4:00 | |
9. 2.8 VPN Concentrators | 2:00 | |
10. 2.9 Load Balancers | 2:00 | |
11. 2.10 Advanced Filtering Appliances | 6:00 | |
12. 2.11 Proxy Server | 3:00 |
Video Name | Time | |
---|---|---|
1. 3.1 Star Topology | 3:00 | |
2. 3.2 Mesh Topology | 4:00 | |
3. 3.3 Ring Topology | 3:00 | |
4. 3.4 Bus Topology | 3:00 | |
5. (N10-007 ONLY) 3.5 Point-to-Point Topology | 2:00 | |
6. (N10-007 ONLY) 3.6 Point-to-Multipoint Topology | 2:00 | |
7. (N10-007 ONLY) 3.7 Hybrid Topology | 1:00 | |
8. 3.8 Client-Server Network | 2:00 | |
9. 3.9 Peer-to-Peer Network | 2:00 | |
10. 3.10 Local Area Network (LAN) | 1:00 | |
11. 3.11 Wide Area Network (WAN) | 3:00 | |
12. 3.12 Metropolitan Area Network (MAN) | 3:00 | |
13. 3.13 Campus Area Network (CAN) | 2:00 | |
14. 3.14 Personal Area Network (PAN) | 1:00 | |
15. 3.15 Wireless LAN (WLAN) | 3:00 | |
16. 3.16 Software-Defined WAN (SD-WAN) | 6:00 | |
17. 3.17 Industrial Control Systems and SCADA | 4:00 |
Video Name | Time | |
---|---|---|
1. 4.0 Understanding Network Services | 1:00 | |
2. 4.1 Virtual Private Networks (VPNs) | 10:00 | |
3. 4.2 Dynamic Multipoint VPNs (DMVPNs) | 5:00 | |
4. 4.3 Web Services | 3:00 | |
5. 4.4 Voice Services | 5:00 | |
6. 4.5 DHCP | 8:00 | |
7. 4.6 DNS | 10:00 | |
8. 4.7 NAT | 12:00 | |
9. 4.8 NTP | 4:00 | |
10. 4.9 SDN | 7:00 | |
11. 4.10 IoT | 9:00 | |
12. 4.11 SIP Trunks | 6:00 |
Video Name | Time | |
---|---|---|
1. 5.0 Selecting WAN Technologies | 1:00 | |
2. (N10-007 ONLY) 5.1 Packet Switched vs. Circuit Switched Networks | 2:00 | |
3. 5.2 Cellular | 5:00 | |
4. (N10-007 ONLY) 5.3 Frame Relay | 2:00 | |
5. (N10-007 ONLY) 5.4 ATM | 2:00 | |
6. 5.5 Satellite | 4:00 | |
7. 5.6 Cable | 2:00 | |
8. 5.7 PPP | 3:00 | |
9. 5.8 PPPoE | 3:00 | |
10. 5.9 DSL | 4:00 | |
11. (N10-007 ONLY) 5.10 Leased Lines | 14:00 | |
12. (N10-007 ONLY) 5.11 ISDN | 8:00 | |
13. 5.12 MPLS | 4:00 | |
14. 5.13 Metro Ethernet | 3:00 |
Video Name | Time | |
---|---|---|
1. 6.0 Connecting Networks with Cables and Connectors | 1:00 | |
2. 6.1 Copper Cables | 9:00 | |
3. 6.2 Fiber Cables | 4:00 | |
4. 6.3 Copper Connectors | 5:00 | |
5. 6.4 Fiber Connectors | 6:00 | |
6. 6.5 Media Converters | 2:00 | |
7. 6.6 Transceivers | 4:00 | |
8. 6.7 Termination Points | 7:00 | |
9. 6.8 Cabling Tools | 15:00 | |
10. 6.9 Punch-Down Blocks | 2:00 | |
11. 6.10 T568 Standards | 2:00 | |
12. 6.11 Straight-Through vs. Crossover Cables | 5:00 | |
13. 6.12 Ethernet Standards | 12:00 |
Video Name | Time | |
---|---|---|
1. 7.0 Using Ethernet Switches | 1:00 | |
2. 7.1 MAC Addresses | 5:00 | |
3. 7.2 Ethernet Switch Frame Forwarding | 7:00 | |
4. 7.3 VLAN Theory | 3:00 | |
5. 7.4 Trunking Theory | 4:00 | |
6. 7.5 Voice VLANs | 9:00 | |
7. 7.6 Ethernet Port Flow Control | 3:00 | |
8. 7.7 Power over Ethernet (PoE) | 4:00 | |
9. 7.8 Introducing Spanning Tree Protocol (STP) | 2:00 | |
10. 7.9 STP Port States | 9:00 | |
11. 7.10 STP Example | 7:00 | |
12. 7.11 STP Convergence Times | 3:00 | |
13. 7.12 STP Variants | 13:00 | |
14. 7.13 Link Aggregation | 9:00 | |
15. 7.14 Port Mirroring | 2:00 | |
16. 7.15 Distributed Switching | 5:00 |
Video Name | Time | |
---|---|---|
1. 8.0 Demystifying Wireless Networks | 1:00 | |
2. 8.1 Introduction to Wireless LANs (WLANs) | 5:00 | |
3. 8.2 WLAN Antennas | 5:00 | |
4. 8.3 Wireless Range Extenders | 1:00 | |
5. 8.4 WLAN Frequencies and Channels | 5:00 | |
6. 8.5 WLAN Standards | 19:00 | |
7. 8.6 Regulatory Impacts of Wireless Channels | 3:00 |
Video Name | Time | |
---|---|---|
1. 9.0 Addressing Networks with IPv4 | 1:00 | |
2. 9.1 Binary Numbering | 6:00 | |
3. 9.2 Binary Practice Exercise #1 | 1:00 | |
4. 9.3 Binary Practice Exercise #2 | 3:00 | |
5. 9.4 IPv4 Address Format | 8:00 | |
6. 9.5 Public vs. Private IPv4 Addresses | 5:00 | |
7. 9.6 IPv4 Unicast, Broadcast, and Multicast | 4:00 | |
8. 9.7 The Need for Subnetting | 7:00 | |
9. 9.8 Calculating Available Subnets | 4:00 | |
10. 9.9 Calculating Available Hosts | 4:00 | |
11. 9.10 Subnetting Practice Exercise #1 | 4:00 | |
12. 9.11 Subnetting Practice Exercise #2 | 3:00 | |
13. 9.12 Calculating Usable Ranges of IPv4 Addresses | 7:00 | |
14. 9.13 Subnetting Practice Exercise #3 | 4:00 |
Video Name | Time | |
---|---|---|
1. 10.0 Addressing Networks with IPv6 | 1:00 | |
2. 10.1 Hexadecimal Numbering | 8:00 | |
3. 10.2 IPv6 Address Format | 4:00 | |
4. 10.3 Shortening an IPv6 Address | 3:00 | |
5. 10.4 IPv6 Address Shortening Exercise | 2:00 | |
6. 10.5 IPv6 Global Unicast | 3:00 | |
7. 10.6 IPv6 Multicast | 4:00 | |
8. 10.7 IPv6 Link Local | 3:00 | |
9. 10.8 IPv6 Unique Local | 2:00 | |
10. 10.9 IPv6 Loopback | 1:00 | |
11. 10.10 IPv6 Unspecified | 3:00 | |
12. 10.11 IPv6 Solicited-Node Multicast | 3:00 | |
13. 10.12 EUI-64 Address | 4:00 | |
14. 10.13 IPv6 Autoconfiguration | 2:00 | |
15. 10.14 IPv6 Traffic Flows | 3:00 | |
16. 10.15 Dual Stack | 1:00 | |
17. 10.16 Tunneling IPv6 Through an IPv4 Network | 2:00 | |
18. (N10-007 ONLY) 10.17 IP Address Management (IPAM) | 1:00 |
Video Name | Time | |
---|---|---|
1. 11.0 Explaining IP Routing | 1:00 | |
2. 11.1 Packet flow in a Routed Network | 7:00 | |
3. 11.2 Static and Default Routes | 3:00 | |
4. 11.3 Routing Protocols | 12:00 | |
5. 11.4 RIP | 9:00 | |
6. 11.5 OSPF | 15:00 | |
7. 11.6 EIGRP | 14:00 | |
8. 11.7 BGP | 5:00 | |
9. 11.8 Subinterfaces | 3:00 |
Video Name | Time | |
---|---|---|
1. 12.0 Streaming Voice and Video with united communications | 1:00 | |
2. 12.1 Voice over IP | 10:00 | |
3. 12.2 Video over IP | 9:00 | |
4. 12.3 Unified Communications Networks | 7:00 | |
5. 12.4 Quality of Service (QoS) Fundamentals | 15:00 | |
6. 12.5 QoS Markings | 14:00 | |
7. 12.6 QoS Traffic Shaping and Policing | 7:00 |
Video Name | Time | |
---|---|---|
1. 13.0 Virtualizing Network Devices | 1:00 | |
2. 13.1 Virtualized Devices | 7:00 | |
3. 13.2 Virtual IP | 8:00 | |
4. 13.3 Storage Area Network (SAN) Technologies | 4:00 | |
5. 13.4 Using InfiniBand for SANs | 2:00 | |
6. 13.5 Cloud Technologies | 7:00 | |
7. 13.6 Accessing Cloud Services | 2:00 | |
8. 13.7 Infrastructure as Code | 6:00 | |
9. 13.8 Multi-Tenancy | 3:00 |
Video Name | Time | |
---|---|---|
1. 14.0 Securing a Network | 1:00 | |
2. 14.1 General Security and Availability Issues | 19:00 | |
3. 14.2 Vulnerabilities and Exploits | 2:00 | |
4. 14.3 Denial of Service Attacks | 6:00 | |
5. 14.4 On-Path Attacks | 10:00 | |
6. 14.5 VLAN Hopping Attacks | 4:00 | |
7. 14.6 Social Engineering Attacks | 2:00 | |
8. 14.7 Other Common Attacks | 9:00 | |
9. 14.8 Common Defense Strategies | 11:00 | |
10. 14.9 Switch Port Defense | 3:00 | |
11. 14.10 Access Control Lists | 7:00 | |
12. 14.11 Wireless Security Options | 14:00 | |
13. 14.12 Extensible Authentication Protocols (EAPs) | 5:00 | |
14. 14.13 Authentication Servers | 9:00 | |
15. 14.14 User Authentication | 5:00 | |
16. 14.15 Physical Security | 6:00 | |
17. 14.16 Forensic Concepts | 4:00 | |
18. 14.17 Securing STP | 5:00 | |
19. 14.18 Router Advertisement (RA) Guard | 3:00 | |
20. 14.19 Securing DHCP | 6:00 | |
21. 14.20 IoT Security Concerns | 4:00 | |
22. 14.21 Cloud Security | 2:00 | |
23. 14.22 IT Risk Management | 4:00 |
Video Name | Time | |
---|---|---|
1. 15.0 Monitoring and Analyzing Networks | 1:00 | |
2. 15.1 Device Monitoring Tools | 8:00 | |
3. 15.2 SNMP | 5:00 | |
4. 15.3 Remote Access Methods | 7:00 | |
5. 15.4 Environment Monitoring | 3:00 | |
6. 15.5 Wireless Network Monitoring | 5:00 |
Video Name | Time | |
---|---|---|
1. 16.0 Examining Best Practices for Network Administration | 1:00 | |
2. 16.1 Safety Procedures | 6:00 | |
3. 16.2 Wiring Management | 7:00 | |
4. 16.3 Power Management | 5:00 | |
5. 16.4 Rack Management | 4:00 | |
6. 16.5 Change Control | 4:00 | |
7. 16.6 High Availability | 5:00 | |
8. 16.7 Cloud High Availability | 3:00 | |
9. 16.8 Active-Active vs. Active-Passive | 10:00 | |
10. 16.9 Disaster Recovery | 8:00 | |
11. 16.10 Standards, Policies, and Rules | 10:00 | |
12. 16.11 Documentation | 7:00 | |
13. 16.12 Site Survey | 2:00 |
Video Name | Time | |
---|---|---|
1. 17.0 Troubleshooting Networks | 1:00 | |
2. 17.1 7-Step Troubleshooting Methodology | 12:00 | |
3. 17.2 CLI Troubleshooting Utilities | 20:00 | |
4. 17.3 Network Appliance Commands | 10:00 | |
5. 17.4 Device Metrics and Sensors | 3:00 | |
6. 17.5 Environmental Metrics and Sensors | 2:00 | |
7. 17.6 Common LAN Issues | 6:00 | |
8. 17.7 Common Wireless Network Issues | 7:00 | |
9. 17.8 Common Network Service Issues | 12:00 | |
10. 17.9 General Networking Issues | 6:00 |
Video Name | Time | |
---|---|---|
1. 18.0 Preparing for the CompTIA Network+ Exam | 1:00 | |
2. 18.1 How to Register for the Exam | 4:00 | |
3. 18.2 Study Strategies | 7:00 | |
4. 18.3 What to do on Exam Day | 4:00 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo
Get 10% Discount on Your Purchase When You Sign Up for Email
Enter Your Email Address to Receive Your 10%
OFF Discount Code Plus... Our Exclusive Weekly Deals