PMI-RMP: PMI Risk Management Professional
Your PMI PMI-RMP exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the PMI-RMP certification test. Ace your PMI PMI-RMP at the first attempt and obtain the PMI Risk Management Professional credential with ease.
Curriculum for PMI-RMP Video Course
INTRODUCTION
Video Name | Time | |
---|---|---|
1. TERMS YOU SHOULD KNOW BEFORE WE START | 6:00 | |
2. PMI - RMP EXAM REQUIREMENTS | 2:00 | |
3. PMI - RMP EXAM APPLICATION | 2:00 | |
4. IN CASE OF AUDIT | 2:00 | |
5. ALL ABOUT THE PMI-RMP EXAM | 2:00 | |
6. EXPLORE THE COURSE | 3:00 |
Video Name | Time | |
---|---|---|
1. DEFINITION OF A PROJECT | 2:00 | |
2. OPERATIONS VS. PROJECTS | 2:00 | |
3. PROJECT MANAGEMENT | 2:00 | |
4. PROGRAM MANAGEMENT | 2:00 | |
5. PORTFOLIO MANAGEMENT | 3:00 | |
6. PROJECT BUSINESS DOCUMENTS | 7:00 |
Video Name | Time | |
---|---|---|
1. ORGANIZATIONAL PROJECT MANAGEMENT (OPM) | 2:00 | |
2. PROJECT INFLUENCES | 2:00 | |
3. ORGANIZATION PROCESS ASSETS | 6:00 | |
4. ENTERPRISE ENVIRONMENTAL FACTORS | 4:00 | |
5. ORGANIZATION SYSTEMS | 2:00 | |
6. GOVERNANCE FRAMEWORKS | 1:00 | |
7. MANAGEMENT ELEMENTS | 1:00 | |
8. ORGANIZATION STRUCTURE TYPES | 11:00 | |
9. PROJECT MANAGEMENT OFFICE (PMO) | 2:00 | |
10. PROJECT LIFE CYCLE | 12:00 | |
11. PRODUCT LIFE CYCLE | 2:00 | |
12. COMMON VOCABULARY | 6:00 |
Video Name | Time | |
---|---|---|
1. DEFINITION OF A PROJECT MANAGER | 1:00 | |
2. THE PROJECT MANAGER SPHERE OF INFLUENCE | 2:00 | |
3. PROJECT MANAGER COMPETENCIES | 5:00 | |
4. FORMS OF POWER AND LEADERSHIP STYLES | 5:00 | |
5. COMPARING LEADERSHIP AND MANAGEMENT | 2:00 | |
6. PERFORMING INTEGRATION | 3:00 |
Video Name | Time | |
---|---|---|
1. PROCESS | 4:00 | |
2. INPUTS, TOOLS, TECHNIQUES, AND OUTPUTS | 4:00 | |
3. PROCESS GROUPS | 5:00 | |
4. KNOWLEDGE AREAS | 5:00 | |
5. DATA, INFORMATION, AND REPORTS | 3:00 | |
6. TAILORING | 1:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. ROLE OF RISK MANAGEMENT IN PROJECT MANAGEMENT | 6:00 | |
3. CRITICAL SUCCESS FACTORS | 3:00 | |
4. PRINCIPLES AND CONCEPTS | 11:00 | |
5. RISK MANAGEMENT RESPONSABILITY | 3:00 | |
6. GENERAL INPUTS TO RISK MANAGEMENT | 8:00 | |
7. RISK MANAGEMENT PROCESSES | 6:00 | |
8. TRENDS AND EMERGING PRACTICES IN RISK MANAGEMENT | 4:00 | |
9. TAILORING AND AGILE CONSIDERATIONS | 4:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 7:00 | |
2. INPUTS | 3:00 | |
3. TOOLS AND TECHNIQUES | 3:00 | |
4. OUTPUTS | 8:00 | |
5. STEPS TO FOLLOW IN RISK MANAGEMENT PLANNING | 3:00 | |
6. SUMMARY | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 17:00 | |
2. INPUTS | 5:00 | |
3. TOOLS AND TECHNIQUES | 45:00 | |
4. OUTPUTS | 6:00 | |
5. STEPS TO FOLLOW IN RISK IDENTIFICATION | 2:00 | |
6. SUMMARY | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 12:00 | |
2. INPUTS | 2:00 | |
3. TOOLS AND TECHNIQUES | 22:00 | |
4. RISK SCORE CALCULATIONS | 5:00 | |
5. OUTPUTS | 3:00 | |
6. STEPS TO FOLLOW IN PERFORM QUALITATIVE RISK ANALYSIS | 2:00 | |
7. SUMMARY | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 12:00 | |
2. INPUTS | 7:00 | |
3. TOOLS AND TECHNIQUES | 47:00 | |
4. MONTE CARLO SIMULATION IN ADVANCED. | 12:00 | |
5. OUTPUTS | 5:00 | |
6. STEPS TO FOLLOW IN PERFORM QUANTITATIVE RISK ANALYSIS | 2:00 | |
7. SUMMARY | 4:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 12:00 | |
2. INPUTS | 3:00 | |
3. TOOLS AND TECHNIQUES | 23:00 | |
4. CONTINGENCY RESERVES CALCULATIONS | 18:00 | |
5. OUTPUTS | 6:00 | |
6. SUMMARY | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 4:00 | |
2. INPUTS | 2:00 | |
3. TOOLS AND TECHNIQUES | 2:00 | |
4. OUTPUTS | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 8:00 | |
2. INPUTS | 2:00 | |
3. TOOLS AND TECHNIQUES | 10:00 | |
4. OUTPUTS | 3:00 | |
5. SUMMARY | 3:00 |
Video Name | Time | |
---|---|---|
1. ROLES AND RESPONSIBILITIES OF RISK GOVERNANCE | 4:00 | |
2. RISK METRICS | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. KEY CONCEPTS IN COMMUNICATIONS MANAGEMENT | 6:00 | |
3. TRENDS AND EMERGING PRACTICES IN COMMUNICATIONS MANAGEMENT | 2:00 | |
4. AGILE CONSIDERATIONS FOR COMMUNICATION MANAGEMENT | 1:00 | |
5. PROCESS 1: PLAN COMMUNICATION MANAGEMENT | 17:00 | |
6. PROCESS 2: MANAGE COMMUNICATIONS | 10:00 | |
7. PROCESS 3: MONITOR COMMUNICATIONS | 5:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. KEY CONCEPTS IN PROCUREMENT MANAGEMENT | 5:00 | |
3. TRENDS AND EMERGING PRACTICES IN PROCUREMENT MANAGEMENT | 2:00 | |
4. AGILE CONSIDERATIONS FOR PROCUREMENT MANAGEMENT | 1:00 | |
5. PROCESS 1: PLAN PROCUREMENT MANAGEMENT | 18:00 | |
6. HIGHLIGHT: CONTRACT TYPES | 13:00 | |
7. HIGHLIGHT: POINT OF TOTAL ASSUMPTION | 8:00 | |
8. PROCESS 2: CONDUCT PROCUREMENTS | 8:00 | |
9. PROCESS 3: CONTROL PROCUREMENT | 11:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 4:00 | |
2. TRENDS AND EMERGING PRACTICES IN STAKEHOLDER MANAGEMENT | 2:00 | |
3. AGILE CONSIDERATIONS FOR STAKEHOLDER MANAGEMENT | 1:00 | |
4. PROCESS 1: IDENTIFY STAKEHOLDERS | 11:00 | |
5. HIGHLIGHT: STAKEHOLDER ANALYSIS AND MAPPING | 8:00 | |
6. PROCESS 2: PLAN STAKEHOLDER ENGAGEMENT | 9:00 | |
7. PROCESS 3: MANAGE STAKEHOLDER ENGAGEMENT | 6:00 | |
8. PROCESS 4: MONITOR STAKEHOLDER ENGAGEMENT | 7:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. INTEGRATION MANAGEMENT | 34:00 | |
3. SCOPE MANAGEMENT | 35:00 | |
4. SCHEDULE MANAGEMENT | 58:00 | |
5. COST MANAGEMENT | 35:00 | |
6. QUALITY MANAGEMENT | 19:00 | |
7. RESOURCES MANAGEMENT | 20:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 2:00 | |
2. RESPONSIBILITY | 2:00 | |
3. RESPECT | 1:00 | |
4. FAIRNESS | 1:00 | |
5. HONESTY | 1:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. PROJECT SELECTION METHODS | 14:00 | |
3. ACTIVITY COST/DURATION ESTIMATES | 12:00 | |
4. SCHEDULE NETWORK ANALYSIS AND CRITICAL PATH METHOD | 31:00 | |
5. EARNED VALUE ANALYSIS | 20:00 | |
6. COMMUNICATION CHANNELS | 4:00 | |
7. NUMERICAL RISK ANALYSIS | 18:00 | |
8. CONTRACTS MANAGEMENT | 14:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 5:00 | |
2. BRAINSTORMING | 4:00 | |
3. CHECKLISTS | 3:00 | |
4. COST BENEFIT ANALYSIS | 4:00 | |
5. DECISION TREE ANALYSIS | 4:00 | |
6. INFLUENCE DIAGRAMS | 4:00 | |
7. ALTERNATIVES ANALYSIS | 8:00 | |
8. BENCHMARKING | 5:00 | |
9. RESERVE ANALYSIS | 5:00 | |
10. ROOT CAUSE ANALYSIS | 6:00 | |
11. THREE-POINT ESTIMATING | 10:00 | |
12. SWOT ANALYSIS | 6:00 | |
13. MIND MAPPING | 4:00 | |
14. PROBABILITY AND IMPACT MATRIX | 9:00 | |
15. PROMPT LISTS | 6:00 |
Video Name | Time | |
---|---|---|
1. EXAM TAKING RULES | 2:00 |
Video Name | Time | |
---|---|---|
1. INTRODUCTION | 3:00 | |
2. WHERE TO FOCUS | 6:00 | |
3. EXAM QUESTION TYPES | 5:00 | |
4. BEST REFERENCE BOOKS TO USE | 2:00 | |
5. EXAM SIMULATORS | 5:00 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo
Get 10% Discount on Your Purchase When You Sign Up for Email
Enter Your Email Address to Receive Your 10%
OFF Discount Code Plus... Our Exclusive Weekly Deals